Payroll Information
Timekeeping Expectations: A Friendly (but Important) Reminder
To help ensure everyone is paid accurately and on time, we want to share an important reminder about timekeeping expectations.
Employees are responsible for accurately recording all time worked—and only time worked—on their timesheets. This means employees should not clock in early if they are not yet working (for example, to visit with colleagues), clock in when they are not on site, or remain clocked in when work has ended, except for paid breaks as outlined in policy.
Employees are also responsible for accounting for each scheduled shift in its entirety. Every scheduled shift must be fully reflected on the timesheet through a combination of time worked, approved paid time off, or unpaid time in extenuating circumstances, as applicable.
Employees should review their timesheets regularly—ideally daily, weekly, and always before the end of each pay period—to ensure all time is recorded correctly. Taking a few moments to review your time helps prevent payroll errors, missed pay, or delays in payment.
If an error or issue is identified, employees are responsible for submitting a Change Request to correct the record. Timesheets should not be left inaccurate or unaddressed. Submitting a change request as soon as possible helps ensure corrections can be made promptly and pay is processed correctly.
Accurate timekeeping is an essential job responsibility. Failure to record time correctly, correct errors, or misrepresentation of time worked may result in corrective action, up to and including termination of employment.
If you have questions about timekeeping expectations or need assistance reviewing your timesheet or submitting a change request, please reach out to your supervisor or HR—we’re here to support you.
Key Timekeeping Reminders
- Record all time worked—and only time worked
- Ensure each scheduled shift is fully accounted for
- Use time worked, approved paid time off, or unpaid time (when applicable)
- Review your timesheet daily, weekly, and before the pay period ends
- Submit a Change Request promptly to correct any errors
- Accurate timekeeping helps ensure timely and correct pay
2026 - 2027 Payroll Schedule
| Pay Period Start date | End date | Check Date |
| 7/1/2026 | 7/15/2026 | 7/31/2026 |
| 7/16/2026 | 7/31/2026 | 8/14/2026 |
| 8/1/2026 | 8/15/2026 | 8/31/2026 |
| 8/16/2026 | 8/31/2026 | 9/15/2026 |
| 9/1/2026 | 9/15/2026 | 9/30/2026 |
| 9/16/2026 | 9/30/2026 | 10/15/2026 |
| 10/1/2026 | 10/15/2026 | 10/30/2026 |
| 10/16/2026 | 10/31/2026 | 11/13/2026 |
| 11/1/2026 | 11/15/2026 | 11/30/2026 |
| 11/16/2026 | 11/30/2026 | 12/15/2026 |
| 12/1/2026 | 12/15/2026 | 12/30/2026 |
| 12/16/2026 | 12/31/2026 | 1/15/2027 |
| 1/1/2027 | 1/15/2027 | 1/29/2027 |
| 1/16/2027 | 1/31/2027 | 2/12/2027 |
| 2/1/2027 | 2/15/2027 | 2/26/2027 |
| 2/16/2027 | 2/28/2027 | 3/15/2027 |
| 3/1/2027 | 3/15/2027 | 3/31/2027 |
| 3/16/2027 | 3/31/2027 | 4/15/2027 |
| 4/1/2027 | 4/15/2027 | 4/30/2027 |
| 4/16/2027 | 4/30/2027 | 5/14/2027 |
| 5/1/2027 | 5/15/2027 | 5/28/2027 |
| 5/16/2027 | 5/31/2027 | 6/15/2027 |
| 6/1/2027 | 6/15/2027 | 6/30/2027 |
| 6/16/2027 | 6/30/2027 | 7/15/2027 |
| 7/1/2027 | 7/15/2027 | 7/30/2027 |
| 7/16/2027 | 7/31/2027 | 8/13/2027 |
| 8/1/2027 | 8/15/2027 | 8/31/2027 |
2025 - 2026 Payroll Schedule
|
Pay Period |
End date | Check Date |
| 7/1/2025 | 7/15/2025 | 7/31/2025 |
| 7/16/2025 | 7/31/2025 | 8/15/2025 |
| 8/1/2025 | 8/15/2025 | 8/29/2025 |
| 8/16/2025 | 8/31/2025 | 9/15/2025 |
| 9/1/2025 | 9/15/2025 | 9/30/2025 |
| 9/16/2025 | 9/30/2025 | 10/15/2025 |
| 10/1/2025 | 10/15/2025 | 10/31/2025 |
| 10/16/2025 | 10/31/2025 | 11/14/2025 |
| 11/1/2025 | 11/15/2025 | 11/26/2025 |
| 11/16/2025 | 11/30/2025 | 12/15/2025 |
| 12/1/2025 | 12/15/2025 | 12/30/2025 |
| 12/16/2025 | 12/31/2025 | 1/15/2026 |
| 1/1/2026 | 1/15/2026 | 1/30/2026 |
| 1/16/2026 | 1/31/2026 | 2/13/2026 |
| 2/1/2026 | 2/15/2026 | 2/27/2026 |
| 2/16/2026 | 2/28/2026 | 3/13/2026 |
| 3/1/2026 | 3/15/2026 | 3/31/2026 |
| 3/16/2026 | 3/31/2026 | 4/15/2026 |
| 4/1/2026 | 4/15/2026 | 4/30/2026 |
| 4/16/2026 | 4/30/2026 | 5/15/2026 |
| 5/1/2026 | 5/15/2026 | 5/29/2026 |
| 5/16/2026 | 5/31/2026 | 6/15/2026 |
| 6/1/2026 | 6/15/2026 | 6/30/2026 |
| 6/16/2026 | 6/30/2026 | 7/15/2026 |
| 7/1/2026 | 7/15/2026 | 7/31/2026 |
| 7/16/2026 | 7/31/2026 | 8/14/2026 |
| 8/1/2026 | 8/15/2026 | 8/31/2026 |
| Exempt | ||
|
Pay Period |
End date | Check Date |
| 7/1/2025 | 7/15/2025 | 7/15/2025 |
| 7/16/2025 | 7/31/2025 | 7/31/2025 |
| 8/1/2025 | 8/15/2025 | 8/15/2025 |
| 8/16/2025 | 8/31/2025 | 8/29/2025 |
| 9/1/2025 | 9/15/2025 | 9/15/2025 |
| 9/16/2025 | 9/30/2025 | 9/30/2025 |
| 10/1/2025 | 10/15/2025 | 10/15/2025 |
| 10/16/2025 | 10/31/2025 | 10/31/2025 |
| 11/1/2025 | 11/15/2025 | 11/14/2025 |
| 11/16/2025 | 11/30/2025 | 11/26/2025 |
| 12/1/2025 | 12/15/2025 | 12/15/2025 |
| 12/16/2025 | 12/31/2025 | 12/30/2025 |
| 1/1/2026 | 1/15/2026 | 1/15/2026 |
| 1/16/2026 | 1/31/2026 | 1/30/2026 |
| 2/1/2026 | 2/15/2026 | 2/13/2026 |
| 2/16/2026 | 2/28/2026 | 2/27/2026 |
| 3/1/2026 | 3/15/2026 | 3/13/2026 |
| 3/16/2026 | 3/31/2026 | 3/31/2026 |
| 4/1/2026 | 4/15/2026 | 4/15/2026 |
| 4/16/2026 | 4/30/2026 | 4/30/2026 |
| 5/1/2026 | 5/15/2026 | 5/15/2026 |
| 5/16/2026 | 5/31/2026 | 5/29/2026 |
| 6/1/2026 | 6/15/2026 | 6/15/2026 |
| 6/16/2026 | 6/30/2026 | 6/30/2026 |
| 7/1/2026 | 7/15/2026 | 7/15/2026 |
| 7/16/2026 | 7/31/2026 | 7/31/2026 |
| 8/1/2026 | 8/15/2026 | 8/14/2026 |
| 8/16/2026 | 8/31/2026 | 8/31/2026 |
