Skip To Main Content

Payroll Information

Payroll Forms

I-9 Form

W-4 Federal

W-4 State

Automatic Deposit Authorization Form

 

2025 - 2026 Payroll Schedule

   Pay Period
    Start date

    End date    Check Date
7/1/2025 7/15/2025 7/31/2025
7/16/2025 7/31/2025 8/15/2025
8/1/2025 8/15/2025 8/29/2025
8/16/2025 8/31/2025 9/15/2025
9/1/2025 9/15/2025 9/30/2025
9/16/2025 9/30/2025 10/15/2025
10/1/2025 10/15/2025 10/31/2025
10/16/2025 10/31/2025 11/14/2025
11/1/2025 11/15/2025 11/26/2025
11/16/2025 11/30/2025 12/15/2025
12/1/2025 12/15/2025 12/30/2025
12/16/2025 12/31/2025 1/15/2026
1/1/2026 1/15/2026 1/30/2026
1/16/2026 1/31/2026 2/13/2026
2/1/2026 2/15/2026 2/27/2026
2/16/2026 2/28/2026 3/13/2026
3/1/2026 3/15/2026 3/31/2026
3/16/2026 3/31/2026 4/15/2026
4/1/2026 4/15/2026 4/30/2026
4/16/2026 4/30/2026 5/15/2026
5/1/2026 5/15/2026 5/29/2026
5/16/2026 5/31/2026 6/15/2026
6/1/2026 6/15/2026 6/30/2026
6/16/2026 6/30/2026 7/15/2026
7/1/2026 7/15/2026 7/31/2026
7/16/2026 7/31/2026 8/14/2026
8/1/2026 8/15/2026 8/31/2026

 

                                  Exempt

   Pay Period
    Start date

    End date    Check Date
7/1/2025 7/15/2025 7/15/2025
7/16/2025 7/31/2025 7/31/2025
8/1/2025 8/15/2025 8/15/2025
8/16/2025 8/31/2025 8/29/2025
9/1/2025 9/15/2025 9/15/2025
9/16/2025 9/30/2025 9/30/2025
10/1/2025 10/15/2025 10/15/2025
10/16/2025 10/31/2025 10/31/2025
11/1/2025 11/15/2025 11/14/2025
11/16/2025 11/30/2025 11/26/2025
12/1/2025 12/15/2025 12/15/2025
12/16/2025 12/31/2025 12/30/2025
1/1/2026 1/15/2026 1/15/2026
1/16/2026 1/31/2026 1/30/2026
2/1/2026 2/15/2026 2/13/2026
2/16/2026 2/28/2026 2/27/2026
3/1/2026 3/15/2026 3/13/2026
3/16/2026 3/31/2026 3/31/2026
4/1/2026 4/15/2026 4/15/2026
4/16/2026 4/30/2026 4/30/2026
5/1/2026 5/15/2026 5/15/2026
5/16/2026 5/31/2026 5/29/2026
6/1/2026 6/15/2026 6/15/2026
6/16/2026 6/30/2026 6/30/2026
7/1/2026 7/15/2026 7/15/2026
7/16/2026 7/31/2026 7/31/2026
8/1/2026 8/15/2026 8/14/2026
8/16/2026 8/31/2026 8/31/2026

 

Contact

Payroll Specialist

Racquel Skindelien
320-231-8524