Thursday, December 1, 2022
Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
---|---|---|---|---|---|---|
Whole Grain Breaded Chicken Sandwich |
348 | 487.53 | 10.98 | 35.67 | 5.96 | 24.93 |
French Fries | 136 | 316.21 | 7.78 | 16.80 | 0.99 | 1.98 |
Baby Whole Carrots | 29 | 33.09 | 0.00 | 6.62 | 1.65 | 0.83 |
Romaine Lettuce | 14 | 4.82 | 0.00 | 2.41 | 1.21 | 1.21 |
Vegetable- Tomatoes, Slice | 4 | 1.09 | 0.00 | 0.78 | 0.31 | 0.31 |
Vegetable- Onions, Raw, Sliced | 8 | 0.75 | 0.00 | 1.88 | 0.38 | 0.25 |
Vegetable- Jalapeno Peppers | 3 | 0.38 | 0.00 | 0.75 | 0.31 | 0.10 |
Lite Mayonnaise Packet | 25 | 80.00 | 2.50 | *N/A* | 0.00 | 0.00 |
Ketchup Heinz BULK POUCH | 15 | 100.00 | 0.00 | 4.00 | 0.00 | 0.00 |
BBQ Sauce | 60 | 260.00 | 0.00 | 13.00 | 0.00 | 0.00 |
Chilled Diced Pears | 57 | 4.78 | 0.00 | 15.28 | 1.91 | 0.00 |
Fresh Melon Blend | 29 | 14.49 | 0.07 | 7.40 | 0.61 | 0.57 |
Assorted Non-Fat Yogurt Cup |
80 | 65.00 | 0.50 | 15.00 | 0.00 | 4.00 |
Water, Bottled (Willmar Only) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Skim Milk | 90 | 135.00 | 0.00 | 13.00 | 0.00 | 9.00 |
Chocolate Skim Milk | 110 | 210.00 | 0.00 | 18.00 | 0.00 | 9.00 |
MILK, Lactose Free | 90 | 125.00 | 0.00 | 13.00 | 0.00 | 8.00 |
MILK, Soy, Unflavored | 110 | 125.00 | 4.50 | 11.00 | 1.00 | 8.00 |