District Calendar
2008 - 2009 School Calendar
| August 25 | Pre-School Teacher Workshop (PreK-8 + ALC) |
| August 26-28 | Pre-School Teacher Workshop (PreK-12) |
| September 2 | School Begins |
| October 2 | Parent/Teacher Conferences for Grades 9-12 (4-8pm) |
| October 15 | Parent/Teacher Conferences for Grades K-8, No School K-8 ONLY |
| October 16-17 | Fall Break, No School for Staff or Students |
| October 31 | K-12 Early Dismissal for Staff Development (No K-8 Activities) |
| October 31 | End of Term 1 (42 days/Grades 9-12 & 41 days/Grades K-8) |
| November 13 | ALC Conferences (Evening) |
| November 27-28 | Thanksgiving Break, No School for Staff or Students |
| December 4 | Parent/Teacher Conferences for Grades 9-12 (4-7:30pm) |
| December 22-Jan 2 | Winter Break, No School for Staff or Students |
| January 5 | School Resumes |
| January 16 | End of Term 2 (43 days/K-12) |
| January 19 | K-12 Teacher In-Service, No School for Students |
| February 13 | Parent/Teacher Conferences for Grades K-8, No School for K-8 ONLY |
| February 16 | President’s Holiday, School in session for Staff and Students |
| February 19 | Parent/Teacher Conferences for Grades 9-12 (4-7:30pm) |
| February 25 | K-12 Early Dismissal for Staff Devlopment (No K-8 Activities) |
| March 20 | End of Term 3 (43 days/Grades 9-12/& 42 days/Grades K-8) |
| March 23-27 | Spring Break, No School for Staff or Students |
| March 30 | School Resumes |
| April 10 | Spring Holiday/NO School for Staff or Students |
| May 1 | Teacher In-Service (Grades 9-12), No School for Students PreK-12 & ALC |
| May 25 | Memorial Day Holiday, No School for Staff or Students |
| June 3 | Last Day for Seniors |
| June 4 | End of Term 4 (46 days/Grades K-12), Last Day for Students |
| June 5 | Last Duty Day for Teachers |
| June 7 | Graduation/Commencement Exercises |
| June 8 & 9 | Conference Comp Days, No Duty for Staff |
| Teacher Days | Pre-K-8 Student Days | 9-12 Student Days | |
| August | 4-(PreK-6) / 3-(7-12) | 0 | 0 |
| September | 21 | 21 | 21 |
| October | 21 | 20 | 21 |
| November | 18 | 18 | 18 |
| December | 15 | 15 | 15 |
| January | 20 | 19 | 19 |
| February | 19 | 18 | 19 |
| March | 17 | 17 | 17 |
| April | 21 | 21 | 21 |
| May | 19-(PreK-6) / 20-(7-12) | 19 | 19 |
| June | 7 | 4 | 4 |
| Totals | 182 | 172 | 174 |
** Note: Inclement weather days may be made up on Monday, February 16; or in June as necessary.
Adopted by the Board on 2/25/08
View/Print 08-09 Calendar in PDF format



