Building Directory
| Building/Program | Address | Phone | Fax |
| Adult Basic Education | 1234 Kandiyohi Ave SW | 231-8492 | 231-5484 |
| Secondary Alternative Programs | |||
| Area Learning Center | 512 8th St. SW | 214-6692 | 235-5352 |
| Career Assessment Center | 512 8th St. SW | 214-6694 | 235-5352 |
| Gemini Learning Center | 512 8th St. SW | 214-6692 | 231-5352 |
| Prairie Lakes School (PLDC) | 611 Fifth St SW | 214-6696 | 235-3654 |
| Willmar Lakeview School (ATU) | 611 Fifth St SW | 214-6698 | 231-5480 |
| Education & Arts Center | 611 Fifth St. SW | 231-8500 | 231-8504 |
| District Offices | |||
| Community Ed & Recreation | 1234 Kandiyohi Ave SW | 231-8490 | 231-5484 |
| Family Education Center | 1234 Kandiyohi Ave SW | 231-8490 | 231-5484 |
| Focus Transition House | 405 Willmar Ave SW | 231-9711 | |
| Middle School | 209 Willmar Ave SE | 214-6000 | 235-1254 |
| Athlectic/Pool Director | 214-6020 | ||
| Attendance Line | 214-6006 | ||
| Guidance Office | 214-6012 | ||
| Kennedy Elementary School | 824 7th St. SW | 214-6688 | 235-9536 |
| Attendance Line | 214-6681 | ||
| Cardinal Place - Kennedy | 214-6680 | ||
| Roosevelt Elementary School | 1800 19th Ave SW | 231-8470 | 231-1170 |
| Cardinal Place - Roosevelt | 905-4562 | ||
| Senior High School | 2701 30th St. NE | 231-8300 | 231-8460 |
| Attendance Line | 231-8462 | ||
| Activities Office | 231-8330 | 231-8334 | |
| Ryan Blahosky, Activities Director | 231-8331 | ||
| Guidance Office | 231-8320 | ||
| Other | |||
| Special Education | 611 5th St SW | 231-8542 | |
| SW/WC Coop - Dr. Mary Palmer | 611 Fifth St SW | 231-5184 ext2303 | 231-5302 |
| Palmer Bus Service (PO Box 15) | 153 4th St., Kandiyohi | 382-6421 | 382-6531 |
| Willmar Bus Service | 1308 7th St. SE | 235-2110 | 235-1301 |



